Have a Question?
How to understand the inventory numbers and statuses on the Product page
Inventory statuses
The “Amount” column on the “Products” page contains real quantities in the warehouse, their statuses, and the warehouse ID.
Status | Description | Availability for order |
On hand | The product items are received and allocated to a storage location. The “On hand” status will switch to “Booked” status when an order with these items is made. | ✔ |
Expected | The product items are announced by the customer with a purchase order. The “Expected” status will switch to the “Received” status when the products are delivered to the warehouse. | ❌ |
Received | The product items are received with a purchase order but are not allocated to storage locations. The “Received” status will switch to the “On hand” status when the products are allocated. | ❌ |
Shipped | Items shipped out from the warehouse. This is the final status. | ❌ |
Booked | The product items are reserved for a certain order. The “Booked” status will switch to “Shipped” or revert to “On hand” if the order has been canceled. | ❌ |
Product availability
Status | Description | Availability for order in OA | Availability for order on Marketplace |
Inactive | Makes the product unavailable for orders to reserve items and stops it from sending inventory data through integration. | ❌ | ❌ |
Blocked | The status stops the sending of inventory data through integration. | ✔ | ❌ |
Active | The product is available for all order types. | ✔ | ✔ |
Archived | Archive your product to hide it from the main catalog. This is only possible if the product doesn’t have any inventory quantities and is in the “Inactive” status. | ❌ | ❌ |
FAQ
-How to Find Low Stock
- Using the “Products from/to” filter, you can filter products by quantity. By adding the status, you can get more accurate information. For example, to see products that have up to 5 items available for orders, set the product quantity to “5” and set the status to “On hand”.