How to work with orders
Order statuses
Order Status | Description |
PENDING_QUEUED | Check the accuracy of the downloaded data. (the order has this status when it is loaded on the system for the first time); |
PENDING | Pending (something like an intermediate status before changing the order to another status); |
PENDING_ERROR | The order data may have something that is missing or incorrect |
NEW | This state is mainly for Amazon users or can be used to put orders into a state of ”on hold” |
PROCESSING | The order is in progress; |
RESERVED_QUEUED | The order is being processed and products are being reserved (if available); |
RESERVED | The order items are reserved/booked, so the order will go to status confirmed; |
RESERVED_MULTIPLE | The products in the order are reserved in more than one warehouse; |
PARTLY_RESERVED | Partially booked (the order did not reserve all products); |
Order Status | Description |
Confirmed | Items for the order get ‘booked’/reserved, and the order goes to status confirmed. |
Assembling | When you have a set picking wave for automatically creating tasks or when you just start picking orders, after the orders have been confirmed, its status changes to ”Assembling”. |
Assembled | When an order is packed its status goes to ”Assembled”. |
Delivery | Order has been sent and waits for delivery. |
Complete | Order has been delivered to the ‘end’ client. |
Return | If an order is returned from the client, it changes the status to ”Return’‘ |
—————————————————————————————————————————————————————-
Create an order
(3 ways)
Create from: | How to create: |
1. From the orders tab in the menu | Go to menu ->orders -> click the blue button and choose type (for ex. ”simple”) to create a new order |
2. You can also directly create from the Products page by marking the products from the product list and add them to an order | In Menu -> Products, Select products from the product list. After clicking ‘add to an order‘, it will show you the selected products, select a quantity and press ‘ADD‘. |
3. or You can also directly create from the PO page when creating a new PO | In Menu -> Inbound-> Purchase orders, select or create a PO document and click ‘add to an order‘, it will redirect you to the orders panel and automatically add the products from the PO in the order. After ‘SAVING’ the order the system goes back to the PO document. |
—————————————————————————————————————————————————————-
Filling in the fields
Fill in all fields with the required information and save the order->
Field | Required |
Phone | ✔❌(required if there is shipment data) |
Name | ✔ |
❌ | |
Store & Warehouse | ✔ |
Source | ✔ (required only for Amazon) |
Postal code | ✔❌(required if there is shipment data) |
Location | ✔❌(required if there is shipment data) |
Address | ✔❌(required if there is shipment data) |
Sender | ✔❌(automatically generated if needed) |
Shipping rate of the carrier | ✔Comment (required if there is shipment data) |
Price | ✔ (automatically generated) |
Pick up point | ✔❌ Select the office where you want the order to arrive (only if you don’t have a home address) |
Delivery price | ✔ (automatically generated) |
Delivery date | ❌ |
Delivery time | ❌ |
Comment | ❌ |
—————————————————————————————————————————————————————-
How to Import orders
1. To import orders go to Menu -> Orders -> Orders-> and click on the ”import” button on the top right of the page.
2. You need to select the first option -> “File” (you will find below a table with required fields)
3. Press ”Get example” to download a table to fill in order info, save it and then press ”pick file” to import the table.
example 1 /single order/
example 2 /multiple orders/
Filed name | Description | Required |
ExtID | External order ID is the id that is from the online platform that it is imported. Here the ExtID has to be in two rows – for order and for product – and has to be the same extid for both rows. | ❌ |
Name | the name of the recipient. | ✔ |
Phone | the recipient’s phone number. | ✔ |
The recipient’s email address. | ❌ | |
Warehouse | Warehouse identification number. | ✔ |
Shop | the identification number of the store. | ✔ |
PaymentState | Payment status – if order is already paid or not | ✔ |
Postcode | City postal code | ✔ |
Locality | Name of Settlement | ✔ |
House | house number or street. | ✔ |
Sender | sender ID number | ✔ |
Rate | ID rate | ❌ |
servicePoint | Pickup ID | ❌ |
Offer | product identifier (id) | ✔ |
Name | The name of the product | ❌ |
Price | Product offer price | ✔ |
Count | Quantity | ✔ |
*Important Note
- The first line should always be in English.
- The second line is the order information.
- The third line is product information.
* Please note that if you have the external ID of the product, it must be the same as the ID from the platform/website if you have one.